Second League - Group 2 - Group Standings

FNL 2 Division B: Group 1

16 teams
# Team P W D L GD Pts
1 Sevastopol 14 10 2 2 14 32
2 Shahter Taganrog 14 9 3 2 15 30
3 Rostov II 14 9 2 3 14 29
4 Nart Cherkessk 14 7 3 4 9 24
5 Kyzyltash 14 7 2 5 5 23
6 Spartak Nalchik 14 6 5 3 11 23
7 Druzhba 14 6 4 4 3 22
8 Pobeda 14 6 3 5 10 21
9 Rubin Yalta 14 5 5 4 4 20
10 Lugansk 14 4 3 7 -7 15
11 Izberbash 14 5 0 9 -23 15
12 Angust Nazran 14 4 1 9 -9 13
13 Astrakhan 14 3 3 8 -8 12
14 Dynamo Makhachkala II 14 2 3 9 -16 9
15 FK Chayka 2 14 2 1 11 -22 7
16 PSK Dinskaya 0 0 0 0 0 0

FNL 2 Division B: Group 2

15 teams
# Team P W D L GD Pts
1 Dinamo St. Petersburg 14 10 3 1 20 33
2 Luki-Energiya 14 9 5 0 17 32
3 Chertanovo Moscow 14 8 4 2 14 28
4 Murom 14 9 1 4 13 28
5 Baltika II 14 8 1 5 10 25
6 Torpedo Vladimir 14 6 3 5 1 21
7 Cherepovets 14 6 1 7 -4 19
8 Dinamo Vologda 14 5 3 6 3 18
9 Zvezda St. Petersburg 14 3 7 4 -4 16
10 Tver 15 5 1 9 -7 16
11 Kosmos Dolgoprudny 14 4 4 6 -5 16
12 Spartak Moscow 2 15 4 2 9 -9 14
13 Irkutsk 14 3 2 9 -14 11
14 Iskra Smolensk 14 2 4 8 -17 10
15 Yenisey II 14 3 1 10 -18 10

FNL 2 Division B: Group 3

16 teams
# Team P W D L GD Pts
1 Volna Nizhegorodskaya 15 13 1 1 28 40
2 FK Spartak Tambov 15 13 1 1 21 40
3 Shumbrat 15 10 2 3 13 32
4 Metallurg Lipetsk 15 9 3 3 14 30
5 Ryazan 15 6 6 3 9 24
6 Salyut-Belgorod 15 7 3 5 9 24
7 Avangard Kursk 15 6 5 4 3 23
8 Saturn Ramenskoye 15 6 4 5 -3 22
9 Orel 15 5 4 6 -3 19
10 Rodina Moskva III 15 5 3 7 3 18
11 SKA Khabarovsk II 15 5 2 8 -4 17
12 Strogino 15 3 3 9 -13 12
13 Zenit Penza 15 3 2 10 -18 11
14 Rotor-2 15 3 1 11 -14 10
15 Arsenal Tula II 15 2 4 9 -17 10
16 Kvant 15 1 2 12 -28 5

FNL 2 Division B: Group 4

12 teams
# Team P W D L GD Pts
1 Khimik Dzerzhinsk 17 14 2 1 30 44
2 Pobeda Nizhniy Novgorod 17 12 2 3 21 38
3 KDV 17 12 2 3 15 38
4 Krylya Sovetov II 17 6 6 5 4 24
5 Akron II 17 6 2 9 1 20
6 Izhevsk 17 5 5 7 0 20
7 Ural II 17 4 7 6 -3 19
8 Rubin Kazan 2 17 4 7 6 -5 19
9 Orenburg II 17 4 7 6 -4 19
10 Chelyabinsk II 17 3 5 9 -13 14
11 Dinamo Barnaul 17 3 5 9 -21 14
12 Nosta 17 2 4 11 -25 10
Qualifies for knockout stage Potential playoff / best 3rd place