M. Thuram
Attacker
455
Appearances
116
Goals
42
Assists
28,443
Minutes
40
Yellows
3
Reds
All-Time Career Breakdown
331
Starts
532
Total Shots
52%
Shot Accuracy
5,851
Total Passes
306
Key Passes
62%
Dribble Succ.
234
Tackles
79
Interceptions
51%
Duels Won
444
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Serie A
- 23 appearances, 1479 minutes
6.85
Rating
23
Apps
7
Goals
3
Assists
48%
Shot Acc.
75%
Pass Acc.
63%
Dribble Succ.
20
Tackles
0
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | France | Friendlies | 2 | 1 | 1 | 1 | 0 | |
| 2025/2026 | Inter | Coppa Italia | 3 | 2 | 1 | 0 | 0 | |
| 2025/2026 | Inter | FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Inter | Friendlies Clubs | 2 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Inter | Serie A | 23 | 7 | 3 | 2 | 0 | |
| 2025/2026 | Inter | Super Cup | 1 | 1 | 0 | 0 | 0 | |
| 2025/2026 | Inter | UEFA Champions League | 9 | 2 | 1 | 1 | 0 | |
| 2024/2025 | Inter | Coppa Italia | 1 | 0 | 0 | 0 | 0 | |
| 2024/2025 | France | Euro Championship | 4 | 0 | 0 | 0 | 0 | |
| 2024/2025 | France | Friendlies | 4 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Inter | Serie A | 35 | 14 | 4 | 1 | 0 | |
| 2024/2025 | Inter | Super Cup | 2 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Inter | UEFA Champions League | 15 | 4 | 1 | 2 | 0 | |
| 2024/2025 | France | UEFA Nations League | 6 | 0 | 0 | 0 | 0 | |
| 2024/2025 | France | World Cup - Qualification Europe | 1 | 0 | 0 | 0 | 0 | |
| 2023/2024 | Inter | Coppa Italia | 1 | 0 | 0 | 0 | 0 | |
| 2023/2024 | France | Euro Championship - Qualification | 5 | 2 | 0 | 0 | 0 | |
| 2023/2024 | France | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Inter | Friendlies Clubs | 5 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Inter | Serie A | 35 | 13 | 7 | 3 | 0 | |
| 2023/2024 | Inter | UEFA Champions League | 8 | 1 | 0 | 0 | 0 | |
| 2022/2023 | Borussia Mönchengladbach | Bundesliga | 31 | 13 | 6 | 3 | 0 | |
| 2022/2023 | Borussia Mönchengladbach | DFB Pokal | 2 | 3 | 1 | 0 | 0 | |
| 2022/2023 | France | World Cup | 5 | 0 | 2 | 1 | 0 | |
| 2021/2022 | Borussia Mönchengladbach | Bundesliga | 21 | 3 | 0 | 2 | 0 | |
| 2021/2022 | Borussia Mönchengladbach | DFB Pokal | 2 | 0 | 0 | 0 | 0 | |
| 2021/2022 | France | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Borussia Mönchengladbach | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | France U21 | UEFA U21 Championship | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Borussia Mönchengladbach | Bundesliga | 29 | 8 | 2 | 3 | 1 | |
| 2020/2021 | Borussia Mönchengladbach | DFB Pokal | 3 | 1 | 0 | 0 | 0 | |
| 2020/2021 | France | Euro Championship | 1 | 0 | 0 | 0 | 0 | |
| 2020/2021 | France | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Borussia Mönchengladbach | UEFA Champions League | 8 | 2 | 2 | 0 | 0 | |
| 2020/2021 | France | UEFA European Championship | 1 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | France | UEFA Nations League | 2 | 0 | 1 | 0 | 0 | |
| 2020/2021 | France | World Cup - Qualification Europe | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Borussia Mönchengladbach | Bundesliga | 31 | 10 | 8 | 3 | 0 | |
| 2019/2020 | Borussia Mönchengladbach | Club Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Borussia Mönchengladbach | DFB Pokal | 2 | 2 | 0 | 0 | 0 | |
| 2019/2020 | Borussia Mönchengladbach | UEFA Europa League | 6 | 2 | 0 | 1 | 0 | |
| 2019/2020 | France U21 | UEFA U21 Championship | 4 | 0 | 0 | - | 2 | 0 |
| 2018/2019 | Guingamp | Coupe de France | 3 | 2 | 0 | - | 0 | 0 |
| 2018/2019 | Guingamp | Coupe de la Ligue | 3 | 2 | 0 | - | 0 | 0 |
| 2018/2019 | Guingamp | Ligue 1 | 32 | 9 | 1 | 4 | 2 | |
| 2016/2017 | Sochaux | Coupe de la Ligue | 2 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Sochaux | Ligue 2 | 21 | 1 | 1 | 2 | 0 | |
| 2016/2017 | Sochaux II | National 3 | 6 | 3 | 0 | - | 0 | 0 |
| 2016/2017 | France U19 | UEFA U19 Championship | 11 | 3 | 0 | - | 2 | 0 |
| 2015/2016 | Sochaux | Coupe de France | 3 | 0 | 0 | - | 1 | 0 |
| 2015/2016 | Sochaux | Coupe de la Ligue | 1 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Sochaux | Ligue 2 | 15 | 0 | 0 | - | 2 | 0 |
| 2015/2016 | Sochaux II | National 2 - Group D | 9 | 0 | 0 | - | 1 | 0 |
| 2015/2016 | France U19 | UEFA U19 Championship | 3 | 0 | 0 | - | 1 | 0 |
| 2014/2015 | Sochaux | Ligue 2 | 1 | 0 | 0 | - | 0 | 0 |
| 2014/2015 | Sochaux II | National 2 - Group D | 19 | 3 | 0 | - | 2 | 0 |
| 2014/2015 | France U17 W | UEFA U17 Championship | 3 | 1 | 0 | - | 0 | 0 |
| 2014/2015 | France U17 | UEFA U17 Championship | 3 | 1 | 0 | - | 0 | 0 |
| 2013/2014 | Sochaux II | National 2 - Group D | 4 | 0 | 0 | - | 0 | 0 |
| Totals | 455 | 116 | 42 | 40 | 3 | |||
Goals by Team
Career Timeline
France
2020/2021 - 2026/2027
Inter
2023/2024 - 2025/2026
Borussia Mönchengladbach
2019/2020 - 2022/2023
France U21
2019/2020 - 2021/2022
Guingamp
2018/2019
Sochaux
2014/2015 - 2016/2017
Sochaux II
2013/2014 - 2016/2017
France U19
2015/2016 - 2016/2017
France U17 W
2014/2015
France U17
2014/2015