Advertisement 728 x 90 Your ad here

Borussia Mönchengladbach

Form L W L W D
Next match 10h 48m

Next Match

Kickoff in 10h 48m
Bundesliga
Borussia Mönchengladbach
13:30 Sat 4 Apr
1. FC Heidenheim

Season Record

7 Won 8 Drawn 12 Lost
Wins 25.9% Draws 29.6% Losses 44.4%

Biggest Results

Biggest Home Win 4-0
Biggest Away Win 0-4
Biggest Home Loss 0-4
Biggest Away Loss 5-1

Fun Facts

1.2 Avg goals per match
🏠 31% Home win rate
21% Away win rate
📋 3-4-2-1 Most used formation
💪 10 Clean sheets
🏆 2 Top scorer - N. Elvedi
38 Yellow cards
2 Red cards
100% Penalty success (4/4)

Recent Results

Bundesliga
1. FC Köln
3 - 3 FT
Borussia Mönchengladbach
Bundesliga
Borussia Mönchengladbach
2 - 0 FT
FC St. Pauli
Bundesliga
Bayern München
4 - 1 FT
Borussia Mönchengladbach

Season Form - Last 10 Matches

D
L
D
D
L
L
W
L
W
D

Goals by Time Period

0-15'
4
16-30'
2
31-45'
7
46-60'
2
61-75'
9
76-90'
9
91-105'
0
106-120'
0

Home vs Away

🏠

Home

Played13
Wins4
Draws4
Losses5
Goals For16
Goals Against21
Win Rate31%

Away

Played14
Wins3
Draws4
Losses7
Goals For17
Goals Against25
Win Rate21%

Discipline

Yellow Cards 38
Red Cards 2

Penalties

Scored 4
Missed 0
100% success rate

Season-by-Season Record

Season League P W D L GF GA GD CS Win% Formation
2025/26 Bundesliga 27 7 8 12 33 46 -13 10 26% 3-4-2-1
2024/25 Bundesliga 34 13 6 15 55 57 -2 7 38% 4-2-3-1
2023/24 Bundesliga 34 7 13 14 56 67 -11 4 21% 3-5-2
2022/23 Bundesliga 34 11 10 13 52 55 -3 9 32% 4-2-3-1
2021/22 Bundesliga 34 12 9 13 54 61 -7 5 35% 3-4-2-1
2020/21 Bundesliga 34 13 10 11 64 56 8 7 38% 4-2-3-1
2020/21 Champions League 8 2 2 4 16 13 3 2 25% 4-2-3-1
2019/20 Europa League 6 2 2 2 6 9 -3 1 33% 4-3-1-2
2019/20 Bundesliga 34 20 5 9 66 40 26 7 59% 4-2-3-1
2018/19 Bundesliga 34 16 7 11 55 42 13 13 47% 4-3-3
2017/18 Bundesliga 34 13 8 13 47 52 -5 7 38% 4-4-2
2016/17 Bundesliga 34 12 9 13 45 49 -4 10 35% 4-4-2
2016/17 Champions League 8 3 2 3 14 14 0 1 38% 3-4-1-2
2016/17 Europa League 4 1 2 1 7 6 1 0 25% 4-4-2
2015/16 Champions League 6 1 2 3 8 12 -4 1 17%
2015/16 Bundesliga 34 17 4 13 67 50 17 7 50%
2014/15 Europa League 10 5 3 2 26 10 16 4 50%
2014/15 Bundesliga 34 19 9 6 53 26 27 15 56%
2013/14 Bundesliga 34 16 7 11 59 43 16 9 47%
2012/13 Bundesliga 34 12 11 11 45 49 -4 9 35%
2012/13 Champions League 2 1 0 1 3 4 -1 0 50%
2011/12 Bundesliga 34 17 9 8 49 24 25 15 50%
2010/11 Bundesliga 34 10 6 18 48 65 -17 7 29%
581Total Matches
230Total Wins
928Total Goals
150Clean Sheets
40%Win Rate
672Yellow Cards
Shop Official Merchandise 728 x 90 Your ad here