Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Oberliga - Baden-Württemberg - Standings

Pos Team P W D L GF GA GD Pts Form
1 VfR Aalen 28 22 4 2 69 17 52 70 W W W W W
2 VfR Mannheim 28 17 8 3 64 23 41 59 W D D D D
3 Essingen 28 13 10 5 47 41 6 49 L W D W W
4 FC Nöttingen 28 15 3 10 70 51 19 48 L W L W D
5 Oberachern 28 13 6 9 41 46 -5 45 D W L L L
6 FV Ravensburg 28 12 8 8 45 46 -1 44 D D L W L
7 FC 08 Villingen 28 11 8 9 46 44 2 41 D D L W W
8 CFR Pforzheim 28 10 10 8 55 45 10 40 W W W D D
9 Backnang 28 10 6 13 42 55 -13 36 L L W D W
10 Reutlingen 28 8 11 9 42 42 0 35 D D W D D
11 Karlsruhe II 28 8 9 11 43 50 -7 33 L L D L W
12 Normannia Gmünd 28 7 11 10 42 41 1 32 D D W W D
13 Göppinger SV 28 8 7 13 44 44 0 31 D W D L L
14 Hollenbach 28 8 7 13 46 53 -7 31 W D L W D
15 Türkspor Neckarsulm 28 8 6 14 39 46 -7 30 W L L L L
16 TSV Singen 28 9 3 16 40 70 -30 30 L L L D L
17 Bissingen 28 3 11 14 36 69 -33 20 L D L D L
18 Denzlingen 28 5 4 19 30 58 -28 19 L W L L W
Champions League Europa League Relegation