Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

CONMEBOL Libertadores - Group Standings

CONMEBOL Libertadores 2026, Group A

4 teams
# Team P W D L GD Pts
1 Flamengo 2 2 0 0 5 6
2 Estudiantes L.P. 2 1 1 0 1 4
3 Independiente Medellin 2 0 1 1 -3 1
4 Cusco 2 0 0 2 -3 0

CONMEBOL Libertadores 2026, Group B

4 teams
# Team P W D L GD Pts
1 Club Nacional 2 1 1 0 2 4
2 Coquimbo Unido 2 1 1 0 2 4
3 Deportes Tolima 2 0 1 1 -2 1
4 Universitario 2 0 1 1 -2 1

CONMEBOL Libertadores 2026, Group C

4 teams
# Team P W D L GD Pts
1 Independ. Rivadavia 2 2 0 0 2 6
2 Deportivo La Guaira 2 0 2 0 0 2
3 Bolívar 2 0 1 1 -1 1
4 Fluminense 2 0 1 1 -1 1

CONMEBOL Libertadores 2026, Group D

4 teams
# Team P W D L GD Pts
1 Boca Juniors 2 2 0 0 4 6
2 U. Catolica 2 1 0 1 0 3
3 Cruzeiro 2 1 0 1 0 3
4 Barcelona SC 2 0 0 2 -4 0

CONMEBOL Libertadores 2026, Group E

4 teams
# Team P W D L GD Pts
1 Corinthians 2 2 0 0 4 6
2 Platense 2 1 0 1 -1 3
3 Penarol 2 0 1 1 -1 1
4 Santa Fe 2 0 1 1 -2 1

CONMEBOL Libertadores 2026, Group F

4 teams
# Team P W D L GD Pts
1 Palmeiras 2 1 1 0 1 4
2 Sporting Cristal 2 1 0 1 0 3
3 Cerro Porteno 2 1 0 1 0 3
4 Junior 2 0 1 1 -1 1

CONMEBOL Libertadores 2026, Group G

4 teams
# Team P W D L GD Pts
1 LDU de Quito 2 2 0 0 3 6
2 Lanus 2 1 0 1 0 3
3 Mirassol 2 1 0 1 -1 3
4 Always Ready 2 0 0 2 -2 0

CONMEBOL Libertadores 2026, Group H

4 teams
# Team P W D L GD Pts
1 Independiente del Valle 2 1 1 0 2 4
2 Rosario Central 2 1 1 0 1 4
3 UCV 2 1 0 1 0 3
4 Libertad Asuncion 2 0 0 2 -3 0
Qualifies for knockout stage Potential playoff / best 3rd place