UE Sant Julia
Recent Results
Conference League
0 - 0
FT
Gzira United
Europa League
4 - 0
FT
UE Sant Julia
Europa League
3 - 2
FT
Europa
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Conference League | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0% | 4-3-3 |
| 2019/20 | Europa League | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 0 | 50% | 3-5-2 |
| 2018/19 | Europa League | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0% | |
| 2017/18 | Europa League | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0% | |
| 2015/16 | Europa League | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0% | |
| 2014/15 | Europa League | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | 0% |
Recent Results
Conference League
0 - 0
FT
Gzira United
Europa League
4 - 0
FT
UE Sant Julia
Europa League
3 - 2
FT
Europa
Europa League
2 - 1
FT
UE Sant Julia
Europa League
0 - 2
FT
Gzira United
Europa League
0 - 5
FT
Skenderbeu Korce
Europa League
1 - 0
FT
UE Sant Julia
Europa League
3 - 0
FT
UE Sant Julia
Europa League
0 - 1
FT
Randers FC
Europa League
0 - 0
FT
Cukaricki
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here