Advertisement 728 x 90 Your ad here

Real Sociedad

Form D W L W L
Next match 6h 58m

Next Match

Kickoff in 6h 58m
La Liga
Real Sociedad
12:00 Sat 4 Apr
Levante

Season Record

10 Won 8 Drawn 11 Lost
Wins 34.5% Draws 27.6% Losses 37.9%

Biggest Results

Biggest Home Win 3-1
Biggest Away Win 1-3
Biggest Home Loss 2-3
Biggest Away Loss 4-1

Fun Facts

1.5 Avg goals per match
🏠 50% Home win rate
20% Away win rate
📋 4-1-4-1 Most used formation
💪 2 Clean sheets
🏆 2 Top scorer - Beñat Turrientes
59 Yellow cards
3 Red cards
100% Penalty success (6/6)

Recent Results

La Liga
Villarreal
3 - 1 FT
Real Sociedad
La Liga
Real Sociedad
3 - 1 FT
Osasuna
La Liga
Atletico Madrid
3 - 2 FT
Real Sociedad

Season Form - Last 10 Matches

W
W
D
W
L
D
W
L
W
L

Goals by Time Period

0-15'
2
16-30'
6
31-45'
10
46-60'
11
61-75'
6
76-90'
10
91-105'
0
106-120'
0

Home vs Away

🏠

Home

Played14
Wins7
Draws3
Losses4
Goals For27
Goals Against21
Win Rate50%

Away

Played15
Wins3
Draws5
Losses7
Goals For17
Goals Against24
Win Rate20%

Discipline

Yellow Cards 59
Red Cards 3

Penalties

Scored 6
Missed 0
100% success rate

Season-by-Season Record

Season League P W D L GF GA GD CS Win% Formation
2025/26 La Liga 29 10 8 11 44 45 -1 2 34% 4-1-4-1
2024/25 La Liga 38 13 7 18 35 46 -11 13 34% 4-1-4-1
2024/25 Europa League 12 6 2 4 22 17 5 3 50% 4-3-3
2023/24 La Liga 38 16 12 10 51 39 12 15 42% 4-3-3
2023/24 Champions League 8 3 3 2 8 6 2 4 38% 4-3-3
2022/23 La Liga 38 21 8 9 51 35 16 15 55% 4-1-3-2
2022/23 Europa League 8 5 1 2 10 4 6 5 63% 4-3-1-2
2021/22 La Liga 38 17 11 10 40 37 3 20 45% 4-2-3-1
2021/22 Europa League 8 2 4 2 12 11 1 2 25% 4-3-3
2020/21 Europa League 8 2 4 2 5 8 -3 4 25% 4-3-3
2020/21 La Liga 38 17 11 10 59 38 21 14 45% 4-2-3-1
2019/20 La Liga 38 16 8 14 56 48 8 9 42% 4-2-3-1
2018/19 La Liga 38 13 11 14 45 46 -1 9 34% 4-2-3-1
2017/18 Europa League 8 4 1 3 19 10 9 4 50% 4-3-3
2017/18 La Liga 38 14 7 17 66 59 7 10 37% 4-3-3
2016/17 La Liga 38 19 7 12 59 53 6 10 50% 4-3-3
2015/16 La Liga 38 13 9 16 45 48 -3 13 34%
2014/15 Europa League 4 3 0 1 6 5 1 2 75%
2014/15 La Liga 38 11 13 14 44 51 -7 8 29%
2013/14 La Liga 38 16 11 11 62 55 7 12 42%
2013/14 Champions League 8 2 1 5 5 10 -5 3 25%
2012/13 La Liga 38 18 12 8 70 49 21 10 47%
2011/12 La Liga 38 12 11 15 46 52 -6 12 32%
2010/11 La Liga 38 14 3 21 49 66 -17 9 37%
663Total Matches
267Total Wins
909Total Goals
208Clean Sheets
40%Win Rate
1,072Yellow Cards
Shop Official Merchandise 728 x 90 Your ad here