Rangers
Recent Results
Scottish Premiership
4 - 1
FT
Aberdeen
Scottish Premiership
0 - 1
FT
Rangers
Scottish Premiership
2 - 2
FT
Celtic
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Champions League | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 2 | 33% | 4-3-3 |
| 2025/26 | Europa League | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 1 | 13% | 4-2-3-1 |
| 2025/26 | Scottish Premiership | 31 | 17 | 12 | 2 | 56 | 26 | 30 | 12 | 55% | 4-2-3-1 |
| 2024/25 | Champions League | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 0% | 4-4-2 |
| 2024/25 | Europa League | 12 | 5 | 3 | 4 | 19 | 15 | 4 | 3 | 42% | 4-2-3-1 |
| 2024/25 | Scottish Premiership | 38 | 22 | 9 | 7 | 80 | 41 | 39 | 14 | 58% | 4-2-3-1 |
| 2023/24 | Champions League | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 0 | 25% | 4-3-3 |
| 2023/24 | Europa League | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 2 | 38% | 4-2-3-1 |
| 2023/24 | Scottish Premiership | 38 | 27 | 4 | 7 | 87 | 32 | 55 | 18 | 71% | 4-2-3-1 |
| 2022/23 | Champions League | 10 | 2 | 1 | 7 | 8 | 26 | -18 | 2 | 20% | 4-2-3-1 |
| 2022/23 | Scottish Premiership | 38 | 29 | 5 | 4 | 93 | 37 | 56 | 16 | 76% | 4-2-3-1 |
| 2021/22 | Scottish Premiership | 38 | 27 | 8 | 3 | 80 | 31 | 49 | 16 | 71% | 4-3-3 |
| 2021/22 | Champions League | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0% | 4-3-3 |
| 2021/22 | Europa League | 17 | 7 | 5 | 5 | 24 | 16 | 8 | 5 | 41% | 4-3-3 |
| 2020/21 | Scottish Premiership | 38 | 32 | 6 | 0 | 92 | 13 | 79 | 26 | 84% | 4-3-3 |
| 2020/21 | Europa League | 13 | 9 | 3 | 1 | 34 | 16 | 18 | 5 | 69% | 4-3-3 |
| 2019/20 | Europa League | 18 | 10 | 5 | 3 | 33 | 15 | 18 | 9 | 56% | 4-3-3 |
| 2019/20 | Scottish Premiership | 29 | 21 | 4 | 4 | 64 | 19 | 45 | 15 | 72% | 4-3-3 |
| 2018/19 | Europa League | 14 | 5 | 7 | 2 | 17 | 11 | 6 | 7 | 36% | 4-2-3-1 |
| 2018/19 | Scottish Premiership | 38 | 23 | 9 | 6 | 82 | 27 | 55 | 17 | 61% | 4-3-3 |
| 2017/18 | Scottish Premiership | 38 | 21 | 7 | 10 | 76 | 50 | 26 | 11 | 55% | 4-4-2 |
| 2017/18 | Europa League | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1 | 50% | 4-2-3-1 |
| 2016/17 | Scottish Premiership | 38 | 19 | 10 | 9 | 56 | 44 | 12 | 12 | 50% | 4-3-3 |
| 2011/12 | Scottish Premiership | 38 | 26 | 5 | 7 | 77 | 28 | 49 | 17 | 68% | |
| 2011/12 | Champions League | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 0% | |
| 2010/11 | Scottish Premiership | 33 | 25 | 3 | 5 | 75 | 27 | 48 | 15 | 76% |
Upcoming Fixtures
Scottish Premiership
14:00
Sat 4 Apr
Dundee Utd
Scottish Premiership
11:00
Sun 12 Apr
Rangers
Recent Results
Scottish Premiership
4 - 1
FT
Aberdeen
Scottish Premiership
0 - 1
FT
Rangers
Scottish Premiership
2 - 2
FT
Celtic
Scottish Premiership
2 - 2
FT
Rangers
Scottish Premiership
4 - 2
FT
Heart Of Midlothian
Scottish Premiership
1 - 1
FT
Rangers
Scottish Premiership
5 - 1
FT
Kilmarnock
Scottish Premiership
0 - 0
FT
Rangers
Europa League
3 - 1
FT
Rangers
Scottish Premiership
3 - 0
FT
Dundee
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here