Prishtina
Recent Results
Conference League
0 - 0
FT
Prishtina
Europa League
2 - 1
FT
Sheriff Tiraspol
Europa League
4 - 0
FT
Prishtina
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Conference League | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0% | 4-3-3 |
| 2025/26 | Europa League | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 0 | 50% | 3-4-3 |
| 2021/22 | Conference League | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 0 | 50% | 4-3-3 |
| 2021/22 | Champions League | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 2 | 50% | 4-4-2 |
| 2020/21 | Europa League | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0% | 4-2-3-1 |
| 2019/20 | Europa League | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 0% | 4-2-3-1 |
| 2018/19 | Europa League | 4 | 1 | 3 | 0 | 6 | 1 | 5 | 3 | 25% | 4-4-2 |
| 2017/18 | Europa League | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0% |
Recent Results
Conference League
0 - 0
FT
Prishtina
Europa League
2 - 1
FT
Sheriff Tiraspol
Europa League
4 - 0
FT
Prishtina
Conference League
2 - 0
FT
Prishtina
Conference League
2 - 1
FT
Bodo/Glimt
Conference League
4 - 2
FT
Prishtina
Conference League
4 - 1
FT
GAP Connah S Quay FC
Champions League
1 - 3
FT
Ferencvarosi TC
Champions League
3 - 0
FT
Prishtina
Champions League
2 - 0
FT
Inter Club d'Escaldes
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here