Panathinaikos
Recent Results
Europa League
4 - 0
FT
Panathinaikos
Europa League
1 - 0
FT
Real Betis
Europa League
2 - 2
FT
Plzen
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Champions League | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 0% | 4-2-3-1 |
| 2025/26 | Europa League | 16 | 7 | 6 | 3 | 19 | 17 | 2 | 6 | 44% | 4-3-3 |
| 2024/25 | Conference League | 12 | 6 | 1 | 5 | 20 | 16 | 4 | 5 | 50% | 4-2-3-1 |
| 2024/25 | Europa League | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 2 | 75% | 4-2-3-1 |
| 2023/24 | Champions League | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 1 | 33% | 4-2-3-1 |
| 2023/24 | Europa League | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 2 | 17% | 4-2-3-1 |
| 2022/23 | Conference League | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 0% | 4-3-3 |
| 2017/18 | Europa League | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 1 | 50% | 4-4-1-1 |
| 2016/17 | Europa League | 10 | 3 | 2 | 5 | 10 | 14 | -4 | 3 | 30% | 3-5-2 |
| 2015/16 | Europa League | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0% | |
| 2015/16 | Champions League | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 50% | |
| 2014/15 | Champions League | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0% | |
| 2014/15 | Europa League | 8 | 2 | 2 | 4 | 12 | 13 | -1 | 0 | 25% | |
| 2012/13 | Champions League | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 3 | 50% | |
| 2011/12 | Champions League | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0 | 0% |
Recent Results
Europa League
4 - 0
FT
Panathinaikos
Europa League
1 - 0
FT
Real Betis
Europa League
2 - 2
FT
Plzen
Europa League
1 - 1
FT
AS Roma
Europa League
1 - 1
FT
Panathinaikos
Europa League
0 - 0
FT
Plzen
Europa League
2 - 1
FT
Sturm Graz
Europa League
0 - 1
FT
Panathinaikos
Europa League
3 - 1
FT
Panathinaikos
Europa League
1 - 2
FT
GO Ahead Eagles
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here