U. Nissilä
Midfielder
262
Appearances
50
Goals
3
Assists
16,470
Minutes
25
Yellows
1
Reds
All-Time Career Breakdown
181
Starts
21
Total Shots
57%
Shot Accuracy
731
Total Passes
25
Key Passes
42%
Dribble Succ.
44
Tackles
18
Interceptions
46%
Duels Won
26
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
NB I
- 4 appearances, 125 minutes
6.43
Rating
4
Apps
0
Goals
0
Assists
50%
Shot Acc.
75%
Pass Acc.
0%
Dribble Succ.
0
Tackles
1
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Puskas Academy | NB I | 4 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Puskas Academy | UEFA Europa Conference League | 1 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Finland | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Puskas Academy | Magyar Kupa | 1 | 2 | 0 | - | 0 | 0 |
| 2024/2025 | Puskas Academy | NB I | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Puskas Academy | UEFA Europa Conference League | 4 | 0 | 1 | 0 | 0 | |
| 2024/2025 | Finland | UEFA Nations League | 2 | 0 | 0 | 0 | 0 | |
| 2023/2024 | Finland | Euro Championship - Qualification | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Suwon City FC | K League 1 | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Puskas Academy | NB I | 13 | 3 | 0 | - | 0 | 0 |
| 2023/2024 | KuPS | Suomen Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | KuPS | UEFA Europa Conference League | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | KuPS | Veikkausliiga | 15 | 6 | 0 | - | 2 | 0 |
| 2022/2023 | Finland | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Suwon City FC | K League 1 | 22 | 2 | 2 | 2 | 0 | |
| 2022/2023 | Finland | UEFA Nations League | 3 | 0 | 0 | 1 | 0 | |
| 2021/2022 | Finland | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | KuPS | Suomen Cup | 6 | 1 | 0 | - | 1 | 0 |
| 2021/2022 | KuPS | UEFA Europa Conference League | 7 | 2 | 0 | - | 3 | 0 |
| 2021/2022 | KuPS | Veikkausliiga | 25 | 8 | 0 | - | 4 | 0 |
| 2020/2021 | Zulte Waregem | Jupiler Pro League | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | KuPS | Suomen Cup | 2 | 1 | 0 | - | 1 | 0 |
| 2020/2021 | KuPS | UEFA Champions League | 1 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | KuPS | UEFA Europa League | 3 | 0 | 0 | - | 1 | 0 |
| 2020/2021 | Finland | UEFA Nations League | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | KuPS | Veikkausliiga | 21 | 5 | 0 | - | 4 | 0 |
| 2020/2021 | Finland | World Cup - Qualification Europe | 6 | 0 | 0 | 0 | 0 | |
| 2019/2020 | MVV | Eerste Divisie | 8 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | MVV | KNVB Beker | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Finland U21 | UEFA U21 Championship | 4 | 1 | 0 | - | 1 | 0 |
| 2018/2019 | Zulte Waregem | Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | Zulte Waregem | Jupiler Pro League | 2 | 1 | 0 | - | 0 | 0 |
| 2018/2019 | KuPS | Suomen Cup | 6 | 3 | 0 | - | 0 | 0 |
| 2018/2019 | KuPS | Veikkausliiga | 14 | 1 | 0 | - | 1 | 0 |
| 2017/2018 | KuPS | Suomen Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | KuPS | Veikkausliiga | 26 | 9 | 0 | - | 0 | 0 |
| 2016/2017 | KuPS | League Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | KuPS | Veikkausliiga | 26 | 0 | 0 | - | 1 | 0 |
| 2015/2016 | KuPS | League Cup | 2 | 1 | 0 | - | 0 | 1 |
| 2015/2016 | KuPS | Suomen Cup | 2 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | KuPS | Veikkausliiga | 23 | 4 | 0 | - | 3 | 0 |
| Totals | 262 | 50 | 3 | 25 | 1 | |||
Goals by Team
Career Timeline
Puskas Academy
2023/2024 - 2025/2026
Finland
2020/2021 - 2024/2025
Suwon City FC
2022/2023 - 2023/2024
KuPS
2015/2016 - 2023/2024
Zulte Waregem
2018/2019 - 2020/2021
MVV
2019/2020
Finland U21
2019/2020