Toni Martínez
Attacker
373
Appearances
80
Goals
11
Assists
15,513
Minutes
31
Yellows
0
Reds
All-Time Career Breakdown
205
Starts
324
Total Shots
49%
Shot Accuracy
1,976
Total Passes
103
Key Passes
55%
Dribble Succ.
100
Tackles
16
Interceptions
49%
Duels Won
156
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
La Liga
- 28 appearances, 1955 minutes
6.94
Rating
28
Apps
7
Goals
3
Assists
42%
Shot Acc.
59%
Pass Acc.
50%
Dribble Succ.
24
Tackles
4
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Alaves | Copa del Rey | 5 | 3 | 0 | 0 | 0 | |
| 2025/2026 | Alaves | La Liga | 28 | 7 | 3 | 1 | 0 | |
| 2024/2025 | Alaves | Copa del Rey | 25 | 4 | 0 | 3 | 0 | |
| 2024/2025 | Alaves | La Liga | 36 | 4 | 0 | 1 | 0 | |
| 2024/2025 | FC Porto | Primeira Liga | 1 | 0 | 0 | 0 | 0 | |
| 2024/2025 | FC Porto | UEFA Europa League | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | FC Porto | Primeira Liga | 25 | 4 | 0 | 3 | 0 | |
| 2023/2024 | FC Porto | Taça da Liga | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | FC Porto | Taça de Portugal | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | FC Porto | UEFA Champions League | 2 | 0 | 0 | 0 | 0 | |
| 2022/2023 | FC Porto | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | FC Porto | Primeira Liga | 31 | 5 | 4 | 0 | 0 | |
| 2022/2023 | FC Porto | Taça da Liga | 4 | 2 | 0 | - | 1 | 0 |
| 2022/2023 | FC Porto | Taça de Portugal | 7 | 6 | 0 | - | 1 | 0 |
| 2022/2023 | FC Porto | UEFA Champions League | 8 | 0 | 0 | 0 | 0 | |
| 2021/2022 | FC Porto | Friendlies Clubs | 1 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | FC Porto | Primeira Liga | 19 | 3 | 0 | 2 | 0 | |
| 2021/2022 | FC Porto | Taça da Liga | 2 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | FC Porto | Taça de Portugal | 6 | 2 | 0 | - | 0 | 0 |
| 2021/2022 | FC Porto | UEFA Champions League | 6 | 0 | 0 | 0 | 0 | |
| 2021/2022 | FC Porto | UEFA Europa League | 4 | 2 | 0 | 0 | 0 | |
| 2020/2021 | FC Porto | Primeira Liga | 18 | 7 | 0 | 2 | 0 | |
| 2020/2021 | Famalicao | Primeira Liga | 1 | 0 | 0 | 0 | 0 | |
| 2020/2021 | FC Porto B | Segunda Liga | 1 | 1 | 0 | - | 0 | 0 |
| 2020/2021 | FC Porto | Taça da Liga | 2 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | FC Porto | Taça de Portugal | 3 | 1 | 0 | - | 0 | 0 |
| 2020/2021 | FC Porto | UEFA Champions League | 3 | 0 | 0 | 0 | 0 | |
| 2019/2020 | Famalicao | Primeira Liga | 32 | 10 | 3 | 3 | 0 | |
| 2019/2020 | Famalicao | Taça da Liga | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Famalicao | Taça de Portugal | 5 | 4 | 0 | - | 1 | 0 |
| 2018/2019 | Rayo Majadahonda | Copa del Rey | 2 | 0 | 0 | 1 | 0 | |
| 2018/2019 | Lugo | Segunda División | 13 | 1 | 0 | 2 | 0 | |
| 2018/2019 | Rayo Majadahonda | Segunda División | 15 | 2 | 0 | 0 | 0 | |
| 2017/2018 | West Ham | Club Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | West Ham United U21 | EFL Trophy | 3 | 2 | 0 | - | 0 | 0 |
| 2017/2018 | West Ham | FA Cup | 3 | 0 | 1 | 0 | 0 | |
| 2017/2018 | West Ham | League Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | West Ham | Premier League | 0 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | West Ham United U23 | Premier League International Cup | 2 | 1 | 0 | - | 0 | 0 |
| 2017/2018 | Valladolid | Segunda División | 11 | 1 | 0 | 5 | 0 | |
| 2016/2017 | West Ham United U23 | EFL Trophy | 1 | 2 | 0 | - | 0 | 0 |
| 2016/2017 | Oxford United | FA Cup | 2 | 2 | 0 | 0 | 0 | |
| 2016/2017 | Oxford United | League One | 15 | 1 | 0 | - | 2 | 0 |
| 2015/2016 | Valencia II | Primera División RFEF | 3 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Valencia U19 | UEFA Youth League | 8 | 1 | 0 | - | 2 | 0 |
| 2014/2015 | Valencia II | Primera División RFEF | 8 | 1 | 0 | - | 0 | 0 |
| 2014/2015 | Spain U17 | UEFA U17 Championship | 3 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Valencia II | Primera División RFEF | 5 | 1 | 0 | - | 1 | 0 |
| Totals | 373 | 80 | 11 | 31 | 0 | |||
Goals by Team
Career Timeline
Alaves
2024/2025 - 2025/2026
FC Porto
2020/2021 - 2024/2025
Famalicao
2019/2020 - 2020/2021
FC Porto B
2020/2021
Rayo Majadahonda
2018/2019
Lugo
2018/2019
West Ham
2017/2018
West Ham United U21
2017/2018
West Ham United U23
2016/2017 - 2017/2018
Valladolid
2017/2018
Oxford United
2016/2017
Valencia II
2013/2014 - 2015/2016
Valencia U19
2015/2016
Spain U17
2014/2015