Advertisement 728 x 90 Your ad here
Taison

Taison

Attacker 7.55 RATING
PAOK Brazil 17 Jan 1988 (37) 172 64
592 Appearances
99 Goals
36 Assists
40,278 Minutes
88 Yellows
5 Reds
16 seasons 5 teams 16 competitions

All-Time Career Breakdown

458 Starts
235 Total Shots
51% Shot Accuracy
7,856 Total Passes
286 Key Passes
60% Dribble Succ.
178 Tackles
113 Interceptions
51% Duels Won
330 Fouls Drawn

2025/2026 Season

Showing stats for the primary competition (most appearances). Select another below.
Super League 1 - 24 appearances, 1658 minutes
7.24 Rating
24 Apps
6 Goals
6 Assists
64% Shot Acc.
82% Pass Acc.
50% Dribble Succ.
16 Tackles
12 Interceptions

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2025/2026 PAOK Friendlies Clubs 11 1 2 6.92 2 0
2025/2026 PAOK Super League 1 24 6 6 7.24 2 0
2025/2026 PAOK UEFA Europa League 9 0 1 6.80 0 0
2024/2025 PAOK Cup 3 1 0 - 0 0
2024/2025 PAOK Super League 1 16 1 2 6.98 0 0
2024/2025 PAOK UEFA Champions League 8 1 0 6.91 3 1
2024/2025 PAOK UEFA Europa League 8 1 0 6.91 3 1
2023/2024 PAOK Cup 5 0 0 - 0 1
2023/2024 PAOK Super League 1 29 5 8 7.55 6 0
2023/2024 PAOK UEFA Europa Conference League 16 3 3 7.42 1 0
2022/2023 Internacional CONMEBOL Sudamericana 5 0 3 7.14 0 0
2022/2023 PAOK Cup 5 1 0 - 1 0
2022/2023 Internacional Gaúcho - 1 9 3 0 - 4 0
2022/2023 Internacional Serie A 20 1 1 6.80 6 0
2022/2023 PAOK Super League 1 11 1 2 6.92 2 0
2021/2022 Internacional CONMEBOL Libertadores 5 0 0 7.48 0 0
2021/2022 Internacional Copa Do Brasil 2 0 0 7.50 1 0
2021/2022 Internacional Serie A 22 4 1 7.09 3 0
2020/2021 Shakhtar Donetsk Cup 1 0 0 - 0 0
2020/2021 Shakhtar Donetsk Premier League 15 2 0 - 0 0
2020/2021 Shakhtar Donetsk UEFA Champions League 4 0 0 6.90 0 0
2020/2021 Shakhtar Donetsk UEFA Europa League 3 0 0 7.17 2 0
2019/2020 Shakhtar Donetsk Cup 1 0 0 - 1 0
2019/2020 Shakhtar Donetsk Premier League 25 10 0 - 4 1
2019/2020 Shakhtar Donetsk UEFA Champions League 5 0 0 7.12 0 0
2019/2020 Shakhtar Donetsk UEFA Europa League 6 1 1 6.94 2 0
2018/2019 Shakhtar Donetsk Club Friendlies 0 0 0 - 0 0
2018/2019 Shakhtar Donetsk Cup 3 0 0 - 1 0
2018/2019 Brazil Friendlies 3 0 0 - 0 0
2018/2019 Shakhtar Donetsk Premier League 25 3 0 - 4 0
2018/2019 Shakhtar Donetsk UEFA Champions League 5 2 1 7.50 0 0
2018/2019 Shakhtar Donetsk UEFA Europa League 2 1 0 6.20 0 0
2018/2019 Brazil World Cup 0 0 0 - 0 0
2018/2019 Brazil World Cup - Qualification South America 2 0 0 - 0 0
2017/2018 Shakhtar Donetsk Cup 3 2 0 - 0 0
2017/2018 Brazil Friendlies 3 1 0 - 0 0
2017/2018 Shakhtar Donetsk Premier League 24 4 0 - 6 0
2017/2018 Shakhtar Donetsk UEFA Champions League 8 1 0 7.01 2 0
2016/2017 Shakhtar Donetsk Cup 3 1 0 - 0 0
2016/2017 Brazil Friendlies 0 0 0 - 0 0
2016/2017 Shakhtar Donetsk Premier League 24 5 0 - 3 0
2016/2017 Shakhtar Donetsk UEFA Champions League 2 0 0 - 1 0
2016/2017 Shakhtar Donetsk UEFA Europa League 10 4 2 7.31 2 0
2015/2016 Shakhtar Donetsk Cup 6 1 0 - 0 0
2015/2016 Shakhtar Donetsk Premier League 18 6 0 - 1 0
2015/2016 Shakhtar Donetsk UEFA Champions League 9 0 1 6.96 0 0
2015/2016 Shakhtar Donetsk UEFA Europa League 8 1 2 7.13 1 0
2014/2015 Shakhtar Donetsk Cup 6 0 0 - 1 0
2014/2015 Shakhtar Donetsk Premier League 21 4 0 - 2 0
2014/2015 Shakhtar Donetsk UEFA Champions League 8 0 0 - 1 0
2013/2014 Shakhtar Donetsk Cup 4 1 0 - 0 0
2013/2014 Shakhtar Donetsk Premier League 19 1 0 - 2 0
2013/2014 Shakhtar Donetsk UEFA Champions League 6 1 0 - 0 0
2013/2014 Shakhtar Donetsk UEFA Europa League 2 0 0 - 0 0
2012/2013 Shakhtar Donetsk Cup 3 1 0 - 0 0
2012/2013 Metalist Cup 1 0 0 - 1 0
2012/2013 Shakhtar Donetsk Premier League 11 2 0 - 1 0
2012/2013 Metalist Premier League 13 3 0 - 4 0
2012/2013 Shakhtar Donetsk UEFA Champions League 2 0 0 - 0 0
2012/2013 Metalist UEFA Europa League 6 1 0 - 0 0
2011/2012 Metalist Premier League 23 2 0 - 6 0
2011/2012 Metalist UEFA Europa League 13 5 0 - 3 0
2010/2011 Internacional CONMEBOL Libertadores 11 0 0 - 0 0
2010/2011 Internacional Serie A 11 3 0 - 1 0
2010/2011 Metalist UEFA Europa League 6 1 0 - 2 1
Totals 592 99 36 88 5

Goals by Team

Career Timeline

PAOK 2022/2023 - 2025/2026
Internacional 2010/2011 - 2022/2023
Shakhtar Donetsk 2012/2013 - 2020/2021
Brazil 2016/2017 - 2018/2019
Metalist 2010/2011 - 2012/2013