J. Enciso
Attacker
205
Appearances
44
Goals
12
Assists
11,816
Minutes
14
Yellows
0
Reds
All-Time Career Breakdown
137
Starts
222
Total Shots
50%
Shot Accuracy
2,115
Total Passes
111
Key Passes
54%
Dribble Succ.
76
Tackles
29
Interceptions
47%
Duels Won
121
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Ligue 1
- 20 appearances, 1415 minutes
6.96
Rating
20
Apps
1
Goals
2
Assists
56%
Shot Acc.
84%
Pass Acc.
58%
Dribble Succ.
16
Tackles
4
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Paraguay | Friendlies | 2 | 0 | 0 | 0 | 0 | |
| 2026/2027 | Paraguay | World Cup - Qualification South America | 10 | 3 | 1 | 0 | 0 | |
| 2025/2026 | Strasbourg | Coupe de France | 4 | 6 | 0 | 0 | 0 | |
| 2025/2026 | Strasbourg | Ligue 1 | 20 | 1 | 2 | 2 | 0 | |
| 2025/2026 | Strasbourg | UEFA Europa Conference League | 6 | 2 | 1 | 0 | 0 | |
| 2024/2025 | Paraguay | Copa America | 3 | 1 | 0 | 0 | 0 | |
| 2024/2025 | Brighton | FA Cup | 1 | 1 | 0 | 0 | 0 | |
| 2024/2025 | Paraguay | Friendlies | 3 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Brighton | League Cup | 3 | 0 | 1 | 0 | 0 | |
| 2024/2025 | Paraguay U23 | Olympics Men | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Ipswich | Premier League | 13 | 2 | 0 | 3 | 0 | |
| 2024/2025 | Brighton | Premier League | 12 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Brighton U21 | Premier League 2 Division One | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Brighton U21 | Premier League Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Brighton U21 | Premier League International Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Brighton | FA Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Paraguay | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Brighton | League Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Brighton | Premier League | 12 | 0 | 2 | 2 | 0 | |
| 2023/2024 | Brighton | Premier League - Summer Series | 2 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Brighton | UEFA Europa League | 2 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Libertad Asuncion | CONMEBOL Libertadores | 3 | 0 | 0 | 1 | 0 | |
| 2022/2023 | Libertad Asuncion | Division Profesional - Apertura | 14 | 11 | 0 | - | 1 | 0 |
| 2022/2023 | Brighton U21 | EFL Trophy | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Brighton | FA Cup | 3 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Paraguay | Friendlies | 3 | 0 | 0 | - | 1 | 0 |
| 2022/2023 | Brighton | League Cup | 3 | 0 | 1 | 0 | 0 | |
| 2022/2023 | Brighton | Premier League | 20 | 4 | 2 | 1 | 0 | |
| 2022/2023 | Brighton U21 | Premier League 2 Division One | 4 | 3 | 0 | - | 0 | 0 |
| 2022/2023 | Brighton U21 | Premier League Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Brighton U21 | Premier League International Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Paraguay | World Cup - Qualification South America | 4 | 0 | 1 | 0 | 0 | |
| 2021/2022 | Libertad Asuncion | CONMEBOL Libertadores | 2 | 1 | 0 | 0 | 0 | |
| 2021/2022 | Libertad Asuncion | CONMEBOL Sudamericana | 7 | 1 | 1 | 2 | 0 | |
| 2021/2022 | Paraguay | Copa America | 2 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Libertad Asuncion | Division Profesional - Apertura | 30 | 6 | 0 | - | 0 | 0 |
| 2020/2021 | Libertad Asuncion | CONMEBOL Libertadores | 2 | 1 | 0 | 0 | 0 | |
| 2020/2021 | Libertad Asuncion | Division Profesional - Clausura | 8 | 1 | 0 | - | 1 | 0 |
| 2019/2020 | Libertad Asuncion | CONMEBOL Libertadores | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Libertad Asuncion | Division Profesional - Clausura | 3 | 0 | 0 | - | 0 | 0 |
| Totals | 205 | 44 | 12 | 14 | 0 | |||
Goals by Team
Career Timeline
Paraguay
2021/2022 - 2026/2027
Strasbourg
2025/2026
Brighton
2022/2023 - 2024/2025
Paraguay U23
2024/2025
Ipswich
2024/2025
Brighton U21
2022/2023 - 2024/2025
Libertad Asuncion
2019/2020 - 2022/2023