Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>
G. Burke

G. Burke

Attacker 7.26 RATING
Shamrock Rovers Republic of Ireland 21 Sep 1993 (32) 180 cm 75 kg #10
302 Appearances
77 Goals
8 Assists
18,231 Minutes
58 Yellows
0 Reds
15 seasons 9 teams 16 competitions Pens: 3/5

All-Time Career Breakdown

205 Starts
145 Total Shots
52% Shot Accuracy
2,147 Total Passes
63 Key Passes
48% Dribble Succ.
36 Tackles
12 Interceptions
41% Duels Won
91 Fouls Drawn

2025/2026 Season

Showing stats for the primary competition (most appearances). Select another below.
Premier Division - 33 appearances, 2017 minutes
7.21 Rating
33 Apps
7 Goals
3 Assists
54% Shot Acc.
0% Pass Acc.
43% Dribble Succ.
17 Tackles
4 Interceptions
1/2 Penalties

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2025/2026 Shamrock Rovers FAI Cup 1 1 0 6.68 0 0
2025/2026 Shamrock Rovers Premier Division 33 7 3 7.21 5 0
2025/2026 Shamrock Rovers UEFA Europa Conference League 8 3 2 7.07 3 0
2024/2025 Shamrock Rovers Premier Division 27 4 2 7.08 6 0
2024/2025 Shamrock Rovers UEFA Champions League 1 0 0 - 0 0
2024/2025 Shamrock Rovers UEFA Europa Conference League 5 1 1 7.26 0 0
2024/2025 Shamrock Rovers UEFA Europa League 4 1 0 - 0 0
2023/2024 Shamrock Rovers Premier Division 31 12 0 7.00 8 0
2023/2024 Shamrock Rovers UEFA Champions League 2 1 0 - 0 0
2023/2024 Shamrock Rovers UEFA Europa Conference League 1 0 0 7.20 0 0
2022/2023 Shamrock Rovers FAI Cup 1 0 0 - 1 0
2022/2023 Shamrock Rovers Premier Division 26 11 0 - 6 0
2022/2023 Shamrock Rovers UEFA Champions League 2 0 0 - 1 0
2022/2023 Shamrock Rovers UEFA Europa Conference League 3 0 0 6.87 0 0
2022/2023 Shamrock Rovers UEFA Europa League 2 1 0 - 0 0
2021/2022 Shamrock Rovers FAI Cup 1 0 0 - 0 0
2021/2022 Rep. Of Ireland Friendlies 0 0 0 - 0 0
2021/2022 Shamrock Rovers Premier Division 18 7 0 - 5 0
2021/2022 Shamrock Rovers UEFA Champions League 0 0 0 - 0 0
2021/2022 Shamrock Rovers UEFA Europa Conference League 4 1 0 - 1 0
2020/2021 Shamrock Rovers FAI Cup 4 1 0 - 2 0
2020/2021 Shamrock Rovers Premier Division 14 8 0 - 5 0
2020/2021 Shamrock Rovers UEFA Europa League 2 1 0 - 1 0
2020/2021 Rep. Of Ireland UEFA Nations League 0 0 0 - 0 0
2019/2020 Preston Championship 0 0 0 - 0 0
2019/2020 Shamrock Rovers FAI Cup 3 1 0 - 1 0
2019/2020 Shamrock Rovers Premier Division 10 3 0 - 4 0
2018/2019 Preston Championship 12 1 0 6.63 0 0
2018/2019 Preston FA Cup 1 0 0 - 0 0
2018/2019 Rep. Of Ireland Friendlies 3 1 0 - 0 0
2018/2019 Shamrock Rovers League Cup 0 0 0 - 0 0
2018/2019 Preston League Cup 2 1 0 - 0 0
2018/2019 Gillingham League One 12 1 0 - 2 0
2018/2019 Rep. Of Ireland UEFA Nations League 0 0 0 - 0 0
2017/2018 Shamrock Rovers League Cup 2 0 0 - 0 0
2017/2018 Shamrock Rovers UEFA Europa League 4 3 0 - 0 0
2016/2017 Notts County EFL Trophy 3 1 0 - 0 0
2016/2017 Notts County FA Cup 2 0 0 - 0 0
2016/2017 Notts County League Cup 1 0 0 - 0 0
2016/2017 Notts County League Two 5 0 0 - 0 0
2015/2016 Notts County EFL Trophy 2 0 0 - 0 0
2015/2016 Notts County FA Cup 0 0 0 - 0 0
2015/2016 Notts County League Cup 1 1 0 - 1 0
2015/2016 Notts County League Two 31 2 0 - 4 0
2015/2016 Republic of Ireland U21 UEFA U21 Championship 2 0 0 - 0 0
2014/2015 Aston Villa FA Cup 0 0 0 - 0 0
2014/2015 Notts County League One 7 1 0 - 2 0
2014/2015 Aston Villa Premier League 0 0 0 - 0 0
2013/2014 Shrewsbury EFL Trophy 1 1 0 - 0 0
2013/2014 Shrewsbury League One 3 0 0 - 0 0
2013/2014 Aston Villa Premier League 0 0 0 - 0 0
2012/2013 Aston Villa League Cup 2 0 0 - 0 0
2012/2013 Aston Villa Premier League 0 0 0 - 0 0
2012/2013 Republic of Ireland U19 UEFA U19 Championship 2 0 0 - 0 0
2011/2012 Aston Villa League Cup 0 0 0 - 0 0
2011/2012 Aston Villa Premier League 0 0 0 - 0 0
2011/2012 Republic of Ireland U19 UEFA U19 Championship 1 0 0 - 0 0
Totals 302 77 8 58 0

Goals by Team

Career Timeline

Shamrock Rovers 2017/2018 - 2025/2026
Rep. Of Ireland 2018/2019 - 2021/2022
Preston 2018/2019 - 2019/2020
Gillingham 2018/2019
Notts County 2014/2015 - 2016/2017
Aston Villa 2011/2012 - 2014/2015
Shrewsbury 2013/2014
Republic of Ireland U19 2011/2012 - 2012/2013