Arnau Tenas
Goalkeeper
168
Appearances
0
Goals
2
Assists
10,556
Minutes
9
Yellows
0
Reds
All-Time Career Breakdown
143
Starts
546
Total Passes
3
Key Passes
1
Tackles
100%
Duels Won
3
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
La Liga
- 3 appearances, 270 minutes
6.33
Rating
3
Apps
0
Goals
0
Assists
0%
Shot Acc.
48%
Pass Acc.
0%
Dribble Succ.
1
Tackles
0
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Villarreal | Copa del Rey | 2 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Villarreal | La Liga | 3 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Paris Saint Germain | Ligue 1 | 0 | 0 | 0 | - | 0 | 0 |
| 2025/2026 | Villarreal | UEFA Champions League | 3 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Paris Saint Germain | Coupe de France | 3 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Paris Saint Germain | Ligue 1 | 12 | 0 | 1 | 0 | 0 | |
| 2024/2025 | Spain U23 | Olympics Men | 1 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Paris Saint Germain | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Paris Saint Germain | Coupe de France | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Barcelona | Friendlies Clubs | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Barcelona | La Liga | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Paris Saint Germain | Ligue 1 | 6 | 0 | 1 | 0 | 0 | |
| 2023/2024 | Paris Saint Germain | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Barcelona | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Spain U21 | UEFA U21 Championship | 5 | 0 | 0 | 0 | 0 | |
| 2023/2024 | Spain U21 | UEFA U21 Championship - Qualification | 4 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Barcelona | Copa del Rey | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Spain | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Barcelona | Friendlies Clubs | 1 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Barcelona | La Liga | 0 | 0 | 0 | - | 1 | 0 |
| 2022/2023 | Villarreal | La Liga | 36 | 0 | 0 | - | 1 | 0 |
| 2022/2023 | Barcelona B | Primera Divisi贸n RFEF - Play Offs | 30 | 0 | 0 | - | 2 | 0 |
| 2022/2023 | Barcelona | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Barcelona | UEFA Europa League | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Barcelona | Copa del Rey | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Spain U21 | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Barcelona | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Barcelona | La Liga | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Barcelona B | Primera Divisi贸n RFEF - Group 2 | 18 | 0 | 0 | - | 2 | 0 |
| 2021/2022 | Barcelona | UEFA Europa League | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Barcelona | Copa del Rey | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Barcelona | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Barcelona | La Liga | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Barcelona B | Primera Divisi贸n RFEF - Group 5 | 9 | 0 | 0 | - | 1 | 0 |
| 2020/2021 | Barcelona | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Spain U19 | UEFA U19 Championship | 2 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Barcelona | La Liga | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Barcelona B | Primera Divisi贸n RFEF - Group 4 | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Spain U19 | UEFA U19 Championship | 7 | 0 | 0 | - | 1 | 0 |
| 2019/2020 | Barcelona U19 | UEFA Youth League | 5 | 0 | 0 | - | 1 | 0 |
| 2018/2019 | Barcelona B | Primera Divisi贸n RFEF | 1 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | Spain U17 | UEFA U17 Championship | 10 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | Barcelona U19 | UEFA Youth League | 9 | 0 | 0 | - | 0 | 0 |
| Totals | 168 | 0 | 2 | 9 | 0 | |||
Goals by Team
Career Timeline
Villarreal
2022/2023 - 2025/2026
Paris Saint Germain
2023/2024 - 2025/2026
Spain U23
2024/2025
Barcelona
2019/2020 - 2023/2024
Spain U21
2021/2022 - 2023/2024
Spain
2022/2023
Barcelona B
2018/2019 - 2022/2023
Spain U19
2019/2020 - 2020/2021
Barcelona U19
2018/2019 - 2019/2020
Spain U17
2018/2019