A. Toșca

A. Toșca

Defender 6.98 RATING
Universitatea Cluj Romania 14 Mar 1992 (33) 181 cm 78 kg
324 Appearances
2 Goals
1 Assists
21,109 Minutes
24 Yellows
0 Reds
15 seasons 12 teams 27 competitions

All-Time Career Breakdown

240 Starts
23 Total Shots
35% Shot Accuracy
8,054 Total Passes
43 Key Passes
68% Dribble Succ.
188 Tackles
250 Interceptions
57% Duels Won
131 Fouls Drawn

2020/2021 Season

Showing stats for the primary competition (most appearances). Select another below.
Süper Lig - 32 appearances, 2874 minutes
6.78 Rating
32 Apps
0 Goals
0 Assists
33% Shot Acc.
0% Pass Acc.
0% Dribble Succ.
28 Tackles
39 Interceptions

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2025/2026 Universitatea Cluj Cupa României 2 0 0 - 0 0
2025/2026 Universitatea Cluj Liga I 1 0 0 6.90 0 0
2024/2025 Benevento Serie C - Supercoppa Lega Finals 26 1 0 - 2 0
2023/2024 Al Riyadh King's Cup 1 0 0 - 0 0
2023/2024 Al Riyadh Pro League 11 0 1 6.55 0 0
2022/2023 Romania Friendlies 2 0 0 - 0 0
2022/2023 Benevento Serie B 16 0 0 6.63 2 0
2022/2023 Gaziantep FK Süper Lig 8 0 0 6.36 1 0
2022/2023 Gaziantep FK Türkiye Kupası 3 0 0 - 1 0
2021/2022 Gaziantep FK Süper Lig 30 0 0 6.76 3 0
2021/2022 Gaziantep FK Türkiye Kupası 4 0 0 - 0 0
2020/2021 Romania Euro Championship 3 0 0 6.27 0 0
2020/2021 Romania Friendlies 1 0 0 - 0 0
2020/2021 Gaziantep FK Süper Lig 32 0 0 6.78 4 0
2020/2021 Gaziantep FK Türkiye Kupası 1 0 0 - 0 0
2020/2021 Romania UEFA Nations League 4 0 0 6.70 0 0
2020/2021 Romania World Cup - Qualification Europe 5 1 0 6.96 0 0
2019/2020 Gaziantep FK Club Friendlies 0 0 0 - 0 0
2019/2020 Gaziantep FK Süper Lig 32 0 0 6.64 0 0
2019/2020 Gaziantep FK Türkiye Kupası 2 0 0 - 1 0
2018/2019 PAOK Cup 2 0 0 - 0 0
2018/2019 Romania Friendlies 3 0 0 - 0 0
2018/2019 PAOK La Liga 0 0 0 - 0 0
2018/2019 PAOK Super League 1 7 0 0 - 0 0
2018/2019 PAOK UEFA Europa League 5 0 0 6.76 0 0
2018/2019 Romania UEFA Nations League 2 0 0 - 0 0
2018/2019 Romania World Cup 6 0 0 - 0 0
2018/2019 Romania World Cup - Qualification Europe 6 0 0 6.53 0 0
2017/2018 Real Betis Copa del Rey 2 0 0 6.40 0 0
2017/2018 Benevento Coppa Italia 0 0 0 - 0 0
2017/2018 Romania Friendlies 2 0 0 - 0 0
2017/2018 Real Betis La Liga 6 0 0 6.66 0 0
2017/2018 Benevento Serie A 13 0 0 6.74 1 0
2016/2017 FCSB Cupa României 2 0 0 - 0 0
2016/2017 Romania Friendly International 2 0 0 - 0 0
2016/2017 Real Betis La Liga 17 0 0 6.70 2 0
2016/2017 FCSB Liga I 16 0 0 - 1 0
2016/2017 FCSB UEFA Champions League 3 0 0 - 1 0
2016/2017 FCSB UEFA Europa League 6 0 0 6.98 0 0
2015/2016 Romania U21 Euro U21 - Qualification 3 0 0 - 0 0
2015/2016 FCSB Super Cup 1 0 0 - 0 0
2015/2016 FCSB UEFA Champions League 3 0 0 - 0 0
2015/2016 FCSB UEFA Europa League 2 0 0 - 0 0
2014/2015 FCSB Romanian Cup 2 0 0 - 0 0
2014/2015 FCSB UEFA Champions League 0 0 0 - 0 0
2014/2015 FCSB UEFA Europa League 0 0 0 - 0 0
2013/2014 Viitorul Constanta Cupa României 2 0 0 - 0 0
2012/2013 Viitorul Constanta Liga I 25 0 0 - 5 0
2010/2011 Unirea Urziceni Cupa României 1 0 0 - 0 0
2010/2011 FCSB II Liga II 1 0 0 - 0 0
Totals 324 2 1 24 0

Goals by Team

Career Timeline

Universitatea Cluj 2025/2026
Benevento 2017/2018 - 2024/2025
Al Riyadh 2023/2024
Romania 2016/2017 - 2022/2023
Gaziantep FK 2019/2020 - 2022/2023
PAOK 2018/2019
Real Betis 2016/2017 - 2017/2018
FCSB 2014/2015 - 2016/2017
Romania U21 2015/2016
Viitorul Constanta 2012/2013 - 2013/2014
Unirea Urziceni 2010/2011
FCSB II 2010/2011